From StatCounter comes this bit of oddity. Granted who ever it was didn't stick around long.
Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | IE 8.0 | ||||||||||||||||||||||
IP Address: | 198.137.240.197 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Washington, District Of Columbia, United States | Resolution: | 1680x1050 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 0 seconds | ISP: | Executive Office Of The President Usa |
Now that's exciting!
ReplyDeleteOdd, though, the office of the president using Windows XP; I'd a thought at least 7, if not some secret MS sysstem.
ReplyDelete